l Zafafan Siyar da Zinc Mai Rufe Galvanized Karfe Coil don Rufin Karfe Karfe
Galvanized coils sun kasu kashi na al'ada spangle shafi, kananan spangle shafi, babu spangle shafi, zinc-iron gami shafi, bambanci shafi, da kuma fata wucewa.Dangane da tsarin samarwa, an raba coils na galvanized zuwa gaɗaɗɗen galvanized mai zafi, zanen ƙarfe na ƙarfe na lantarki, zanen gadon galvanized mai gefe guda, zanen gadon galvanized mai ban sha'awa mai gefe biyu, gami, zanen gadon galvanized karfe mai hade, da zanen gado galvanized karfe. .Galvanized karfe takardar, buga da fentin galvanized karfe takardar, PVC laminated galvanized karfe takardar, da dai sauransu Amma mafi yawan amfani da shi ne har yanzu zafi-tsoma galvanized takardar.
Hot Rolled Galvanized nada1
Marufi daidaitaccen masana'antu Mild Karfe Plate 2
15cmog Hot Rolled Seamless Karfe nada 3
Babban ingancin PPGI/Tsarin Rufe Zinc 4
Carbon Metal Sheet Plate Gi 26 Gauge Karfe Coil 5
Mafi mahimmancin filayen aikace-aikacen ƙarfe mai zafi mai zafi a ƙasashen waje sune gine-gine, motoci, da na'urorin lantarki, wanda ke haifar da yawancin amfani da ƙarfe mai zafi.Koyaya, yanayin cikin gida ya ɗan bambanta.Baya ga masana'antun gine-gine da na motoci, masana'antar hasken wuta kuma babban mai amfani ne., kuma noma, kiwo, kiwo, da kasuwanci su ma suna bukatar abubuwa da yawa.
1.Construction: sufuri na bututu, hakar ruwa na karkashin kasa daga gine-gine, jigilar ruwan zafi mai zafi, da dai sauransu.
2. sarrafa injina, masu ɗaukar hannu, na'urorin sarrafa injuna, da dai sauransu.
3. Wutar Lantarki: bututun ruwa don watsa iskar gas da samar da wutar lantarki.
Sunan samfur | Ƙayyadaddun bayanai | abu |
Galvanized nada | 0.8*1250*C | DX51D+Z80 |
Galvanized nada | 1.0*1000*C | DX51D+Z80 |
Galvanized nada | 1.15*1250*C | 18721590023 |
Galvanized nada | 1.15*1250*C, | DX51D+Z |
Galvanized nada | 1.15*1250*C. | DX51D+Z |
Galvanized nada | 1.15*1250*C' | DX51D+Z |
Galvanized nada | 1.15*1250*C/ | DX51D+Z |
Galvanized nada | 1.2*1250*C | 18721590023 |
Galvanized nada | 1.2*1250*C, | DX51D+Z80 |
Galvanized nada | 1.2*1250*C. | DX51D+Z80 |
Galvanized nada | 1.2*1250*C/ | DX51D+Z80 |
Galvanized nada | 1.2*1250*C; | DX51D+Z80 |
Galvanized nada | 1.2*1250*C' | DX51D+Z80 |
Galvanized nada | 1.2*1250*C\ | 18721590023 |
Galvanized nada | 1.2*1250*C0 | DX51D+Z80 |
Galvanized nada | 1.4*1250*C, | DX51D+Z80 |
Galvanized nada | 1.4*1250*C. | DX51D+Z80 |
Galvanized nada | 1.4*1250*C/ | DX51D+Z80 |
Galvanized nada | 1.4*1250*C; | DX51D+Z80 |
Galvanized nada | 1.4*1250*C' | DX51D+Z80 |
Galvanized nada | 1.4*1250*C\ | DX51D+Z80 |
Galvanized nada | 1.4*1250*C[ | DX51D+Z80 |
Galvanized nada | 1.4*1250*C. | DX51D+Z80 |
Galvanized nada | 1.4*1250*C0 | DX51D+Z80 |
Galvanized nada | 1.4*1250*C* | DX51D+Z80 |
Galvanized nada | 1.5*1250*C | DX51D+Z80 |
Galvanized nada | 2.3*1250*C | DX51D+Z80 |
Galvanized nada | 2.5*1250*C | DX51D+Z80 |
Galvanized nada | 2.5*1250*C, | DX51D+Z80 |
Galvanized nada | 2.5*1250*C. | DX51D+Z80 |
Galvanized nada | 2.5*1250*C/ | DX51D+Z80 |
Galvanized nada | 2.5*1250*C; | DX51D+Z80 |
Galvanized nada | 2.5*1250*C' | DX51D+Z80 |
Galvanized nada | 2.5*1250*C\ | DX51D+Z80 |
Galvanized nada | 2.75*1250*C, | Saukewa: SGHC-Z100 |
Galvanized nada | 2.75*1250*C. | Saukewa: SGH340Z100 |
Galvanized nada | 2.75*1250*C/ | Saukewa: SGH340Z100 |
Galvanized nada | 2.75*1250*C; | Saukewa: SGH340Z100 |
Galvanized nada | 0.35*1000*C | DC51D+Z80 |
Galvanized nada | 0.5*1250*C | DC51D+Z80 |
Galvanized nada | 0.5*1250*C, | DC51D+Z |
Galvanized nada | 0.5*1250*C. | DC51D+Z |
Galvanized nada | 0.5*1250*C/ | DC51D+Z |
Galvanized nada | 0.5*1250*C; | DC51D+Z |
Galvanized nada | 0.5*1250*C' | DC51D+Z |
Galvanized nada | 0.7*1250*C | 18721590023 |
Galvanized nada | 0.7*1250*C, | DC51D+Z80 |
Galvanized nada | 0.7*1250*C. | DC51D+Z80 |
Galvanized nada | 0.7*1250*C/ | DC51D+Z80 |
Galvanized nada | 0.7*1250*C; | DC51D+Z80 |
Galvanized nada | 0.7*1250*C' | DC51D+Z80 |
Galvanized nada | 0.7*1250*C\ | DC51D+Z80 |
Galvanized nada | 0.75*1250*C | DC51D+Z80 |
Galvanized nada | 0.75*1250*C, | DC51D+Z |
Galvanized nada | 0.75*1250*C. | DC51D+Z |
Galvanized nada | 0.75*1250*C/ | DC51D+Z |
Galvanized nada | 0.75*1250*C; | DC51D+Z |
Galvanized nada | 0.75*1250*C' | DC51D+Z |
Galvanized nada | 0.8*1250*C, | DC51D+Z80 |
Galvanized nada | 0.8*1250*C. | DC51D+Z |
Galvanized nada | 0.8*1250*C/ | DC51D+Z |
Galvanized nada | 0.8*1250*C; | DC51D+Z |
Galvanized nada | 0.8*1250*C' | DC51D+Z |
Galvanized nada | 0.8*1250*C\ | DC51D+Z |
Galvanized nada | 0.8*1250*C* | DC51D+Z |
Galvanized nada | 0.8*1250*C0 | DC51D+Z |
Galvanized nada | 0.8*1250*C' | DC51D+Z |
Galvanized nada | 0.8*1250*C. | DC51D+Z |
Galvanized nada | 0.8*1250*C- | DC51D+Z |
Galvanized nada | 1.2*1250*C | DC51D+Z |
Galvanized nada | 1.2*1250*C, | DC51D+Z |
Galvanized nada | 1.2*1250*C. | DC51D+Z |
Galvanized nada | 1.2*1250*C/ | DC51D+Z |
Galvanized nada | 0.7*1250*C | DX51D+Z80 |
Galvanized nada | 1.0*1250*C | DX51D+Z80 |
Galvanized nada | 1.15*1250*C | DX51D+Z80 |
Galvanized nada | 1.2*1250*C | DX51D+Z80 |
Lura: muna ba da sabis na keɓancewa, duk bututun ƙarfe zai dace da ƙirar ku don samar da shi.